All prices shown are per figure.
Basic | Tabletop+ | Elite | |
Small (Tokens, grots) | 10 | 14 | 18 |
Medium (Human/duardin- sized) | 14 | 22 | 28 |
Large/Elite infantry (Ogres/Centurions, mounted, primaris space marines) | 24 | 32 | 40 |
Character (Mansion of Madness, Nolzur’s D&D, AoS/40k) | 20-28** | 28-43,5** | 43,5-100** |
Monster (Troll-sized, Mounted AoS heroes) | 40 | 60 | 119 |
Large Monster (Verminlord, young dragons) | 80 | 158,5 | 238 |
Behemoth (Dragons, Greater demons, Imperial Knights) | 198 | 317 | 476 |
Vehicle (Tanks/Dreadnaughts) | 44 | 87,5 | 130 |
Advanced Vehicle (Land raider, heavier tanks) | 60 | 99 | 139 |
Terrain (D&D-furniture, Houses) | According to agreement | According to agreement | According to agreement |
**Where in the price interval a character goes depends on the level of detail on the model