All prices shown are per figure.
Basic | Tabletop+ | Elite | |
Small* (Tokens, grots) | 6,5 | 11 | 19,5 |
Medium* (Human/duardin- sized) | 11 | 22 | 28,5 |
Large/Elite infantry* (Ogres/Centurions, mounted, primaris space marines) | 19,5 | 30 | 44 |
Character (Mansion of Madness, Nolzur’s D&D, AoS/40k) | 13-26** | 22-44** | 44-87,5** |
Elite Heroes (Abaddon, Guilliman) | 87,5 | 130 | 220 |
Monster (Troll-sized, Mounted AoS heroes) | 28,5 | 46 | 109 |
Large Monster (Verminlord, young dragons) | 87,5 | 175 | 262,5 |
Behemoth (Dragons, Greater demons, Imperial Knights) | 219 | 350 | 525 |
Vehicle (Tanks/Dreadnaughts) | 44 | 87,5 | 130 |
Advanced Vehicle (Land raider, heavier tanks) | 87,5 | 130 | 219 |
Terrain (D&D-furniture, Houses) | According to agreement | According to agreement | According to agreement |
*Rank and file: For units of at least 5 similar models you get a 10% discount on that unit.
**Where in the price interval a character goes depends on the level of detail on the model.