All prices shown are per figure.
Basic | Tabletop+ | Elite | |
Small* (Tokens, grots) | 8,5 | 14,5 | 26 |
Medium* (Human/duardin- sized) | 14,5 | 30 | 40 |
Large/Elite infantry* (Ogres/Centurions, mounted, primaris space marines) | 26 | 42 | 60 |
Character (Mansion of Madness, Nolzur’s D&D, AoS/40k) | 17–34,5** | 29-57,5** | 57,5-115** |
Elite Heroes (Abaddon, Guilliman) | 115 | 173 | 288 |
Monster (Troll-sized, Mounted AoS heroes) | 37,5 | 60,5 | 144 |
Large monster (Verminlord, young dragons) | 115 | 230 | 345,5 |
Behemoth (Dragons, Greater demons, Imperial Knights) | 288 | 460 | 690 |
Vehicle (Tanks/Dreadnaughts) | 57,5 | 115 | 173 |
Advanced Vehicle (Land raider, heavier tanks) | 115 | 173 | 288 |
Terrain (D&D-furniture, Houses) | According to agreement | According to agreement | According to agreement |
*Rank and file: For units of at least 5 similar models you get a 10% discount on that unit.
**Where in the price interval a character goes depends on the level of detail on the model.