All prices shown are per figure.
Basic | Tabletop+ | Elite | |
Small (Tokens, grots) | 13 | 19 | 24 |
Medium (Human/duardin- sized) | 19 | 29 | 38 |
Large/Elite infantry (Ogres/Centurions, mounted, primaris space marines) | 32 | 43 | 54 |
Character (Mansion of Madness, Nolzur’s D&D, AoS/40k) | 27-38** | 38-59** | 59-134** |
Monster (Troll-sized, Mounted AoS heroes) | 54 | 80 | 160 |
Large monster (Verminlord, young dragons) | 107 | 214 | 320 |
Behemoth (Dragons, Greater demons, Imperial Knights) | 267 | 427 | 640 |
Vehicle (Tanks/Dreadnaughts) | 80 | 134 | 187 |
Advanced Vehicle (Land raider, heavier tanks) | 107 | 160 | 267 |
Terrain (D&D-furniture, Houses) | According to agreement | According to agreement | According to agreement |
**Where in the price interval a character goes depends on the level of detail on the model.