All prices shown are per figure.
Basic | Tabletop+ | Elite | |
Small (Tokens, grots) | 12 | 17 | 21,5 |
Medium (Human/duardin- sized) | 17 | 26 | 33,5 |
Large/Elite infantry (Ogres/Centurions, mounted, primaris space marines) | 28,5 | 38 | 48 |
Character (Mansion of Madness, Nolzur’s D&D, AoS/40k) | 24-33,5** | 33,5-52,5** | 52,5-120** |
Monster (Troll-sized, Mounted AoS heroes) | 48 | 75,5 | 143 |
Large Monster (Verminlord, young dragons) | 95,5 | 191 | 286 |
Behemoth (Dragons, Greater demons, Imperial Knights) | 238,5 | 382 | 572,5 |
Vehicle (Tanks/Dreadnaughts) | 71,5 | 119 | 167 |
Advanced Vehicle (Land raider, heavier tanks) | 95,5 | 143 | 238,5 |
Terrain (D&D-furniture, Houses) | According to agreement | According to agreement | According to agreement |
**Where in the price interval a character goes depends on the level of detail on the model