All prices shown are per figure.
Basic | Tabletop+ | Elite | |
Small* (Tokens, grots) | 7,5 | 12 | 22 |
Medium* (Human/duardin- sized) | 12 | 25 | 31,5 |
Large/Elite infantry* (Ogres/Centurions, mounted, primaris space marines) | 22 | 35 | 50 |
Character (Mansion of Madness, Nolzur’s D&D, AoS/40k) | 15-30** | 25-50** | 50-100** |
Elite Heroes (Abaddon, Guilliman) | 100 | 150 | 245 |
Monster (Troll-sized, Mounted AoS heroes) | 30 | 50 | 100 |
Large Monster (Verminlord, young dragons) | 100 | 195 | 295 |
Behemoth (Dragons, Greater demons, Imperial Knights) | 245 | 390 | 585 |
Vehicle (Tanks/Dreadnaughts) | 50 | 100 | 145 |
Advanced Vehicle (Land raider, heavier tanks) | 100 | 145 | 245 |
Terrain (D&D-furniture, Houses) | According to agreement | According to agreement | According to agreement |
*Rank and file: For units of at least 5 similar models you get a 10% discount on that unit.
**Where in the price interval a character goes depends on the level of detail on the model.