All prices shown are per figure.
| Basic | Tabletop+ | Elite | |
| Small (Tokens, Grots) | 150 | 200 | 250 |
| Medium (Human sized infantry, NOT singel models) | 200 | 300 | 400 |
| Large/Elite infantry (Ogres, Cavalry) | 400 | 600 | 800 |
| Character (Boardgames, RPGs, AoS/40k) | 350-500** | 450-650** | 650-1500** |
| Monster (Troll-sized, Mounted AoS heroes) | 750 | 1000 | 1750 |
| Large monster (Verminlords, Troggoths) | 1500 | 2500 | 3500 |
| Behemoth (Dragons, Greater demons, Imperial Knights) | 2000-3000** | 4000-5000** | 5000-7000** |
| Vehicle (Tanks/Dreadnoughts) | 1000 | 1750 | 2500 |
| Advanced Vehicle (Heavier tanks) | 1000-2000** | 2 000-3500** | 3500-5000** |
| Terrain (D&D-furniture, Houses) | According to agreement | According to agreement | According to agreement |
**Where in the price interval a model goes depends on the size and level of detail on the model.